Eskimo North  



Traceroute from our facility to your IP address: 38.107.191.109


 1  bllvwaelrt0.eskimo.net (204.122.16.1)  0.692 ms  1.213 ms  2.418 ms
 2  fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45)  9.380 ms  3.893 ms  3.591 ms
 3  tg9-2.cr02.sttlwatw.integra.net (209.63.114.129)  3.062 ms  3.384 ms  4.219 ms
 4  tg9-1.br01.sttlwawb.integra.net (209.63.114.138)  9.438 ms  9.927 ms  12.461 ms
 5  ge-7-5.r01.sttlwa01.us.bb.gin.ntt.net (198.104.203.189)  6.749 ms  4.624 ms  5.230 ms
 6  ae-1.r20.sttlwa01.us.bb.gin.ntt.net (129.250.2.206)  6.899 ms  17.149 ms  11.402 ms
 7  as-4.r20.snjsca04.us.bb.gin.ntt.net (129.250.4.141)  29.284 ms  26.424 ms  24.914 ms
 8  ae-1.r07.snjsca04.us.bb.gin.ntt.net (129.250.5.53)  30.450 ms  31.902 ms *
 9  te2-5.ccr02.sjc03.atlas.cogentco.com (154.54.10.49)  24.846 ms  51.915 ms  29.539 ms
10  te4-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.109)  29.016 ms te8-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.233)  43.688 ms te4-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.109)  32.934 ms
11  * te8-4.ccr02.lax01.atlas.cogentco.com (154.54.2.149)  40.383 ms  40.867 ms
12  te3-4.ccr01.lax04.atlas.cogentco.com (154.54.2.238)  40.088 ms  43.965 ms  38.585 ms
13  * vl3809.na31.b020097-1.lax04.atlas.cogentco.com (38.20.41.2)  42.349 ms vl3509.na31.b020097-1.lax04.atlas.cogentco.com (38.20.40.250)  42.116 ms
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *