Traceroute from our facility to your IP address: 38.107.191.87
1 bllvwaelrt0.eskimo.net (204.122.16.1) 0.704 ms 0.885 ms 0.627 ms
2 fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45) 9.632 ms 10.327 ms 95.521 ms
3 tg9-2.cr01.sttlwatw.integra.net (209.63.114.125) 4.232 ms 4.804 ms 4.813 ms
4 tg1-1.br01.sttlwawb.integra.net (209.63.114.134) 3.387 ms 4.076 ms 3.365 ms
5 sea-edge-01.inet.qwest.net (65.126.54.205) 28.982 ms 28.093 ms 28.123 ms
6 sea-core-01.inet.qwest.net (205.171.26.125) 28.931 ms * 28.776 ms
7 sjp-brdr-04.inet.qwest.net (67.14.34.38) 35.082 ms 35.961 ms 35.096 ms
8 te3-5.mpd01.sjc03.atlas.cogentco.com (154.54.12.189) 26.206 ms 25.948 ms 25.621 ms
9 te4-2.mpd01.sjc01.atlas.cogentco.com (154.54.6.105) 26.363 ms 26.160 ms *
10 te0-2-0-1.mpd22.lax01.atlas.cogentco.com (154.54.5.182) 39.771 ms 39.489 ms 39.781 ms
11 te3-4.ccr01.lax04.atlas.cogentco.com (154.54.2.238) 38.571 ms 39.582 ms 39.290 ms
12 vl3809.na41.b020097-1.lax04.atlas.cogentco.com (38.20.41.2) 48.915 ms vl3509.na41.b020097-1.lax04.atlas.cogentco.com (38.20.40.250) 40.057 ms vl3809.na41.b020097-1.lax04.atlas.cogentco.com (38.20.41.2) 40.062 ms
13 ahtky-ins.demark.cogentco.com (38.104.82.34) 40.552 ms 40.595 ms 40.253 ms
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *